| Lender's name | Lends on land | % of end value of property | No. of stage payments | Required stage for 1st payment | Mortgage types available | National or Local | Telephone |
| GUARANTEED ADVANCE STAGE PAYMENT MORTGAGES | |||||||
| BM Solutions (Accelerator) | 95% (OPP) | 75 | flexible | flexible | SVR Tracker | Eng/Wales/Sco/NI | 0870 872 0908 |
| Hanley Economic Building Society (Accelerator) | 85% (OPP) | 90 | flexible | flexible | Tracker | Eng/Wales | 0870 872 0908 |
| Skipton Building Saociety (Accelerator) | 75% (OPP) | 75 | flexible | flexible | Tracker and Fixed | Eng/Wales/Sco/NI | 0870 872 0908 |
| ARREAR STAGE PAYMENT MORTGAGES | |||||||
| Bath Building Society | 75% (OPP) | 80 | 5 | land | 5.59% | National | 0870 872 0908 |
| Cumberland | 75% (OPP) | 75 | 6 | foundations | 4.49% | Local | 01228 403 135 |
| Ecology BS | 85% (OPP) | 85 | flexible | flexible | 4.65% | National | 0845 674 5566 |
| Furness BS | 66% (OPP) | 80 | 5 | footings | Depends on scheme | National | 0800 220 0568 |
| Hinckley and Rugby BS | No | 70 | 4 | footings | Depends on scheme | Eng/Wales | 01455 894 032 |
| Holmesdale BS | No | 70 | 5 | damp proof course | 4.69% | Regional | 01737 245 716 |
| Ipswich BS | 75% | 75 | 4 | foundations | Depends on scheme | Eng/Wales | 0845 230 9696 |
| Lloyds TSB Scotland | 70% (DPP) | 70 | 3 | foundations | Depends on scheme | Scotland | 0845 603 1637 |
| Leeds BS | 75% (OPP) | 80 | 5 | flexible | Depends on scheme | Eng/Wales | 0800 072 5726 |
| Market Harborough | 75% (OPP) | 75 | flexible | flexible | Depends on scheme | Eng/Wales/Scot | 01633 412 250 |
| Monmouthshire | 70% (DPP) | 70 | flexible | flexible | Depends on scheme | S. Wales/Borders | 01633 840 454 |
| Nationwide | 75% (DPP) | 85 | Max 6 | flexible | Depends on scheme | National | Contact local branch |
| Norwich and Peterborough | 75% | 75 | 6 | damp proof course | Depends on scheme | Eng/Wales | 0800 883. 322 |
| Progressive BS | 75% (OPP) | 75 | 3 or 4 | wind and watertight | Depends on scheme | Northern Ireland | Contact local branch |
| Scottish BS | 80% (DPP) | 80 | flexible | foundations | 5.04% | Scotland | 0131 313 7700 |
A guide to self-build mortgage lenders
Data accurate as of August 2009